Model | HG 3 Series | HG 5 Series | HG 8 Series | HG 10 Series |
Make | OZ-AIR® | OZ-AIR® | OZ-AIR® | OZ-AIR® |
Rated Power | 350 | 480 | 520 | 520 |
Operational Voltage | 200 ± 10 % | 220 ± 10 % | 220 ± 10 % | 220 ± 10 % |
Oxygen Flow | 1-3 (L/min) | 1-5 (L/min) | 1-8 (L/min) | 1-10 (L/min) |
Oxygen Percent | 93 % ± 2 % | 93 % ± 2 % | 93 % ± 2 % | 93 % ± 2 % |
Outlet Pressure | 0.05 (mpa) | 0.08 (mpa) | 0.08 (mpa) | 0.08 (mpa) |
Oxygen Purity (%) | > 93 | > 93 | > 93 | > 93 |
Sound Level (dB) | d45 | d50 | d50 | d50 |
Electrical Category | Class I Type B | Class I Type B | Class I Type B | Class I Type B |
New Weight Approx. | 27 kg | 30 kg | 33 kg | 35 kg |
Dimension (mm) | 400 X 365 X 650 | 400 X 365 X 650 | 400 X 365 X 650 | 400 X 365 X 650 |
Get Best Quote